Menu-New Dishes
| T1. | Teriyaki Chicken | $14.50 |
| T2. | Honey Chicken | $14.50 |
| T3. | Grilled Chicken | $14.50 |
Menu-APPETIZERS
| 1a. | Spring Roll (2) | $3.75 |
| 1. | Shrimp Egg Roll (Each) | $2.25 |
| 2. | Pork Egg Roll (Each) | $2.25 |
| 3. | Fried or Steamed Dumpling (8) | $8.75 |
| 3a. | Vegetables Dumpling (8) | $8.25 |
| 3b. | Shrimp Dumpling (8) | $8.75 |
| 4. | Fantail Shrimp (1) | $3.95 |
| 5. | Fried Wonton (12) | $5.75 |
| 6. | Sliced Roast Pork | $7.25 |
| 7. | Teriyaki Sticks Beef or Chicken (4) | $8.75 |
| 8. | Shrimp Toast (4) | $3.95 |
| 9. | Bar-B-Q Spare Ribs | $9.25 $15.00 |
| 10. | Cold Sesame Noodles![]() |
$5.95 |
| 10a. | Scallion Pancake(3) | $5.95 |
| 11. | Pu Pu Platter (for two) | $15.95 |
| 11b. | Cheese Fried Wonton (8) | $5.50 |
| 11c. | Szechuan Wonton![]() |
$5.95 |
Menu-SOUP
(With Noodles)
| 12. | Wonton Soup | Pt. $3.25 Qt. $5.95 |
| 13. | Egg Drop Soup | Pt. $3.25 Qt. $5.95 |
| 14. | Chicken Rice Soup | Pt. $3.25 Qt. $5.95 |
| 15. | Chicken Noodles Soup | Pt. $3.25 Qt. $5.95 |
| 16. | Wonton & Egg Drop Mix | Pt. $3.95 Qt. $6.50 |
| 17. | Hot & Sour Soup![]() |
Pt. $3.95 Qt. $6.50 |
| 18. | Bean Curd & Vegetables Soup | Qt. $6.50 |
| 19. | Chicken or Pork Yat Gaw Mein | Qt. $7.50 |
| 20. | House Special Soup (2) | Qt. $8.95 |
| 21. | Seafood Soup | Qt. $9.50 |
Menu-CHOW MEIN (NOT NOODLES)
(with White Rice & Crispy Noodles)
| 22. | Chicken Chow Mein | Pt. $8.70 Qt. $11.95 |
| 23. | Roast Pork Chow Mein | Pt. $8.70 Qt. $11.95 |
| 24. | Shrimp Chow Mein | Pt. $9.25 Qt. $12.50 |
| 25. | Beef Chow Mein | Pt. $9.25 Qt. $12.50 |
| 26. | Vegetables Chow Mein | Pt. $7.70 Qt. $11.50 |
| 27. | Lobster Chow Mein | Pt. $9.70 Qt. $13.95 |
Menu-CHOP SUEY
(with White Rice)
| 28. | Vegetables Chop Suey | Pt. $7.25 Qt. $11.50 |
| 29. | Chicken Chop Suey | Pt. $8.70 Qt. $11.95 |
| 30. | Roast Pork Chop Suey | Pt. $8.70 Qt. $11.95 |
| 31. | Beef Chop Suey | Pt. $9.25 Qt. $12.50 |
| 32. | Shrimp Chop Suey | Pt. $9.25 Qt. $12.50 |
| 33. | Lobster Chop Suey | Pt. $9.70 Qt. $13.95 |
| 34. | House Special Chop Suey | Pt. $9.70 Qt. $13.95 |
Menu-FRIED RICE
| 35. | Vegetables Fried Rice | Pt. $6.50 Qt. $9.50 |
| 36. | Roast Pork Fried Rice | Pt. $7.25 Qt. $10.95 |
| 37. | Chicken Fried Rice | Pt. $7.25 Qt. $10.95 |
| 38. | Beef Fried Rice | Pt. $8.25 Qt. $11.95 |
| 39. | Shrimp Fried Rice | Pt. $8.25 Qt. $11.95 |
| 40. | Young Chow Fried Rice | Pt. $8.45 Qt. $12.50 |
| 41. | Lobster Fried Rice | Pt. $8.45 Qt. $12.50 |
| 41a. | Yellow Rice | Pt. $4.50 Qt. $7.00 |
Menu-EGG FOO YOUNG
(with White Rice)
| 42. | Roast Pork Egg Foo Young | $11.75 |
| 43. | Chicken Egg Foo Young | $11.75 |
| 44. | Vegetables Egg Foo Young | $11.50 |
| 45. | Beef Egg Foo Young | $11.95 |
| 47. | Shrimp Egg Foo Young | $11.95 |
| 48. | Mushroom Ega Foo Young | $11.75 |
| 49. | House Special Egg Foo roung | $12.75 |
Menu-LO MEIN
(Soft Noodles)
| 50. | Roast Pork Lo Mein | Pt. $8.45 Qt. $12.15 |
| 51. | Chicken Lo Mein | Pt. $8.45 Qt. $12.15 |
| 52. | Beef Lo Mein | Pt. $8.95 Qt. $12.50 |
| 53. | Shrimp Lo Mein | Pt. $8.95 Qt. $12.50 |
| 54. | Vegetables Lo Mein | Pt. $7.65 Qt. $11.20 |
| 55. | House Special Lo Mein | Pt. $9.60 Qt. $13.20 |
| 56. | Lobster Lo Mein | Pt. $9.60 Qt. $13.20 |
Menu-CHOW MEI FUN OR CHOW FUN
| 57. | Roast Pork Chow Mei Fun | $12.25 |
| 57a. | Chicken Chow Mei Fun | $12.25 |
| 57b. | Roast Pork Chow Fun | $12.25 |
| 57c. | Chicken Chow Fun | $12.25 |
| 58. | Shrimp Chow Mei Fun | $12.25 |
| 58. | Beef Chow Mei Fun | $12.25 |
| 58. | Shrimp Chow Fun | $12.25 |
| 58. | Beef Chow Fun | $12.25 |
| 58a. | House Special Mei Fun | $13.50 |
| 59. | Singapore Chow Mei Fun![]() |
$13.50 |
Menu-PORK
(with White Rice)
| 61. | Roast Pork with Fresh Broccoli | Pt. $9.25 Qt. $13.95 |
| 62. | Roast Pork with Chinese Vegetables | Pt. $9.25 Qt. $13.95 |
| 63. | Roast Pork with Cashew Nuts | Qt. $13.95 |
| 65. | Moo Shu Pork (w. 4 Pancakes) | Qt. $13.95 |
| 66. | Pork with Curry Sauce![]() |
Qt. $13.95 |
| 67. | Double Cooked Pork![]() |
Qt. $13.95 |
| 68. | Spicy Pork with Garlic Sauce![]() |
Qt. $13.95 |
| 69. | Pork w. String Beans | Qt. $13.95 |
| 70. | Bean Curd w. Pork in Szechuan Style![]() |
Qt. $13.95 |
| 71. | Pork in Szechuan Style![]() |
Qt. $13.95 |
| 71a. | Pork w. Eggplant in Garlic Sauce![]() |
Qt. $13.95 |
Menu-POULTRY
(with White Rice)
| 73. | Chicken w. Cashew Nuts | Qt. $13.95 |
| 74. | Chicken w. Pineapple | Pt. $9.25 Qt. $13.95 |
| 75. | Moo Goo Gai Pan | Pt. $9.25 Qt. $13.95 |
| 76. | Chicken w. Fresh Broccoli | Pt. $9.25 Qt. $13.95 |
| 77. | Chicken w. Black Bean Sauce | Pt. $9.25 Qt. $13.95 |
| 78. | Moo Shu Chicken (w. 4 Pancakes) | Qt. $13.95 |
| 79. | Chicken w. Curry Sauce![]() |
Pt. $9.25 Qt. $13.95 |
| 80. | Spicy Chicken w. Garlic Sauce![]() |
$13.95 |
| 81. | Koo Bo Chicken (w. Peanuts)![]() |
$13.95 |
| 82. | Spicy Chicken in Szechuan Style![]() |
$13.95 |
| 83. | Chicken w. String Beans | $13.95 |
| 83a. | Chicken w. Mixed Vegetables | $13.95 |
| 83b. | Chicken w. Eggplant in Garlic Sauce![]() |
$13.95 |
| 83c. | Ginger Chicken | $13.95 |
Menu-BEEF
(with White Rice)
| 84. | Beef with Mushroom | Pt. $9.75 Qt. $14.95 |
| 85. | Beef with Snow Peas | Pt. $9.75 Qt. $14.95 |
| 86. | Beef with Broccoli | Pt. $9.75 Qt. $14.95 |
| 87. | Pepper Steak with Onion | Pt. $9.75 Qt. $14.95 |
| 88. | Pepper Steak with Tomato | Pt. $9.75 Qt. $14.95 |
| 89. | Beef with Bean Curd | Pt. $9.75 Qt. $14.95 |
| 90. | Moo Shu Beef (w. 4 Pancakes) | Qt. $14.95 |
| 91. | Beef with Curry Sauce![]() |
Pt. $9.75 Qt. $14.95 |
| 92. | Beef with Szechuan Style![]() |
Qt. $14.95 |
| 93. | Beef with Garlic Sauce![]() |
Qt. $14.95 |
| 94. | Beef with String Beans | Qt. $14.95 |
| 95. | Hot and Spicy Beef![]() |
Qt. $14.95 |
| 95a. | Beef with Mixed Vegetables | Qt. $14.95 |
| 95b. | Beef with Eggplant in Garlic Sauce![]() |
Qt. $14.95 |
| 95c. | Beef with Scallion | Qt. $14.95 |
Menu-SEAFOOD
(with White Rice)
| 98. | Shrimp with Lobster Sauce | Pt. $9.75 Qt. $14.95 |
| 99. | Shrimp with Broccoli | Pt. $9.75 Qt. $14.95 |
| 100. | Shrimp with Pepper & Tomatoes | Pt. $9.75 Qt. $14.95 |
| 101. | Shrimp with Cashew Nuts | Qt. $14.95 |
| 103. | Shrimp with Black Bean Sauce | Pt. $9.75 Qt. $14.95 |
| 104. | Moo Shu Shrimp (w. 4 Pancakes) | Qt. $14.95 |
| 104. | Butterfly Shrimp with Bacon | Qt. $14.95 |
| 106. | Shrimp with Curry Sauce![]() |
Pt. $9.75 Qt. $14.95 |
| 107. | Hot & Spicy Shrimp![]() |
Qt. $14.95 |
| 108. | Koo Boo Shrimp (w. Peanuts)![]() |
Qt. $14.95 |
| 109. | Shrimp with Garlic Sauce![]() |
Qt. $14.95 |
| 110. | Shrimp with String Beans | Qt. $14.95 |
| 111. | Shrimp with Szechuan Style![]() |
Qt. $14.95 |
| 112. | Scallop with Garlic Sauce![]() |
Qt. $14.95 |
| 113. | Shrimp with Mixed Vegetables | Qt. $14.95 |
| 114. | Scallop and Shrimp | Qt. $14.95 |
| 114a. | Shrimp with Eggplant in Garlic Sauce![]() |
Qt. $14.95 |
Menu-SWEET & SOUR
(with Rice)
| 115. | Sweet and Sour Pork | $13.95 |
| 116. | Sweet and Sour Chicken | $13.95 |
| 117. | Sweet and Sour Shrimp | $14.95 |
Menu-VEGETABLES
(with Rice)
| 118. | Buddhist Delight (Assorted Veg.) | $11.95 |
| 119. | Broccoli with Garlic Sauce![]() |
$10.25 |
| 120. | Bean Curd Home Style![]() |
$11.95 |
| 121. | Mixed Vegetables w. Garlic Sauce![]() |
$10.25 |
| 122. | Sauteed Broccoli | $10.25 |
| 123. | Sauteed String Beans | $11.95 |
| 124. | Eggplant w. Garlic Sauce![]() |
$11.95 |
| 125. | Bean Curd w. Garlic Sauce![]() |
$11.95 |
| 126. | Sezchuan Bean Curd![]() |
$11.95 |
| 127. | General Tso’s Bean Curd![]() |
$11.95 |
Menu-DIET FOOD SECTION
All Steamed w. Sauce cn the Side, No Oil, Salt
| D1. | Steamed Broccoli | $11.25 |
| D2. | Steamed Chicken with Broccoli | $13.50 |
| D3. | Steamed Beef with Broccoli | $15.50 |
| D4. | Steamed Bean Curd with Broccoli | $12.50 |
| D5. | Steamed Mixed Vegetables | $11.25 |
| D6. | Steamed Mixed Vegetables with Chicken | $14.50 |
| D7. | Steamed String Beans | $12.50 |
| D8. | Steamed Bean Curd with Mixed Vegetables | $12.50 |
| D9. | Steamed Mixed Vegetables with Shrimp | $15.50 |
Menu-OUR CHEF SPECIALTIES
(with Rice)
| S1. | Seven Stars Around the Moon 7 pcs Fried Shrimp on top, Sliced Chicken, Pork & Beef w. Baby Corn, Snow Peas, Mushroom and Chinese Veg |
$18.95 |
| S2. | Crispy Shrimp or Scallop | Shrimp $15.50 Scallop $15.50 |
| S3. | Crispy Pan Fried Noodles w. Seafood Crispy Pan Fried Noodle w. Choice of Seafood, Beef, Chicken or Pork w. Mixed Vegetables in White Sauce |
Seafood $16.95 Beef $13.50 Chicken $13.50 Pork $13.50 |
| S4. | General Tso’s Chicken![]() Big Chunks Chicken w. Broccoli on the Bottom Served w. House Special Brown Sauce |
$14.75 |
| S5. | Seafood Combination Shrimp, Lobster Meat, Crab Meat, Scallop w. Vegetables |
$16.95 |
| S6. | Happy Family Jumbo Shrimp, Sliced Chicken, Pork & Beef w. Baby Corn, Snow Pea, Mushroom and Chinese Veg |
$15.95 |
| S7. | Chicken w. Orange Flavor![]() |
$14.75 |
| S8. | Scallop & Beef w. Garlic Sauce![]() |
$15.95 |
| S9. | Sesame Chicken Deep Fried Chicken in Sesame Brown Sauce, Served with Broccoli |
$14.75 |
| S10. | Shrimp, Pork and Chicken in Szechuan Style![]() |
$14.75 |
| S11. | Da Chen Chicken![]() Chicken Chunks in Hot and Spicy Black Sauce, Sliced Celery, Hot Red Pepper |
$14.75 |
| S12. | Beef and Scallops Sliced Beef , Sliced Scallop, Straw Mushroom, Broccoli & Water Chestnuts in Mixture of Oyster & Koo Boo Sauce |
$15.95 |
| S13. | Hunan Triple Delight![]() Chicken, Pork & Beef Sauteed w. Chinese Vegetables, Broccoli, Snow Peas, Mushroom, Baby Corn, Waterchestnut & Bamboo Shoots |
$15.50 |
| S14. | Subgum Wonton Shrimp, Beef, Chicken, & Roast Pork w. Chinese Vegetables in Brown Sauce, Fried Wonton on top |
$15.50 |
| S15. | Lemon Chicken Breast of Chicken Lightly Breaded , Deep Fried, then Giazed in Chef’s Specially Prepared Fresh Lemon Sauce |
$13.95 |
| S16. | Sesame Beef | $15.50 |
| S17. | Beef w. Orange Flavor![]() |
$15.50 |
| S18. | Beef & Shrimp w. Garlic Sauce![]() |
$15.75 |
| S19. | Triple Crown Chicken, Pork Beef with Mixed Vegetables |
$15.50 |
| S20. | General Tso's shirmp![]() |
$15.95 |
Menu-SPECIAL COMBINATION PLATTER
(Served w. Egg Roll & Pork Fried Rice)
Menu-LUNCH SPECIAL
11:00am to 3:00pm (Served w. Roast Pork Fried Rice) Choice of Soup: Wonton Soup, Hot & Sour Soup or Egg Drop Soup or Can Soda
Menu-SODA
| SODA SODA....1.50 |
$0.00 |
|
| WATER | $1.50 |
|
| SNAPPLE KIWI | $2.75 |
|
| SNAPPLE ORANGE | $2.75 |
|
| SNAPPLE APPLE | $2.75 |
|
| SNAPPLE RASPBERRY | $2.75 |
|
| SNAPPLE PEACH | $2.75 |
|
| SNAPPLE MANGO | $2.75 |
|
| MISTIC FRUIT PUNCH | $2.75 |
|
| MISTIC BAHAMA BLUEBERRY | $2.75 |
|
| MISTIC KIWI | $2.75 |
|
| MISTIC LOTTA COLADA | $2.75 |
Menu-OUR CRISPY GOLDEN FRIED IN PART
Menu-SIDE ORDER
| Brown Rice | Pt. $3.50 Qt. $6.00 |
|
| White Rice | Pt. $2.25 Qt. $3.95 |
|
| Crispy Noodles | $0.75 |
|
| French Fries | $3.50 |
|
| Fried Banana | $3.50 |

